

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hong Kong D1 | 16 | 7 | 1 | 6 | 2 |
| East Asia Super League | 6 | 2 | 1 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Hong Kong D1 | East Asia Super League |
| Points per game | 0.0 | 87.8 |
| 2FGP% | NaN% | 46.6% |
| 3FGP% | NaN% | 39.7% |
| FT% | NaN% | 79.4% |
| Off rebounds | 0.0 | 9.5 |
| Def rebounds | 0.0 | 24.8 |
| Total rebounds | 0.0 | 34.3 |
| Assists per game | 0.0 | 18.2 |
| Turnovers per game | 0.0 | 11.2 |
| Steals per game | 0.0 | 5.2 |
| Blocks per game | 0.0 | 0.8 |
| Points per game of opponent | 0.0 | 89.5 |
| Opponent 2FGP% | NaN% | 55.4% |
| Opponent 3FGP% | NaN% | 31.8% |
Hong Kong Eastern Long Lions Statistics 2025-2026 - East Asia Super League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




